This page lists all donors.
| Name | Amount | Date |
|---|---|---|
| TheMadPoet | $ 10.38 | 1 week ago |
| Oscar Lee | CAD 23.72 | 2 weeks ago |
| Daniel Nowicki | $ 23.97 | 4 weeks ago |
| Expeditus Bolanos | $ 23.97 | 7 weeks ago |
| Daniel Nowicki | $ 30.00 | 9 weeks ago |
| Dominik Frühwald | € 9.26 | 10 weeks ago |
| hugo martinez | $ 9.41 | 10 weeks ago |
| TheMadPoet | $ 9.41 | 15 weeks ago |
| Myra Lo | $ 4.50 | 15 weeks ago |
| Daniel Nowicki | $ 15.24 | 15 weeks ago |
| Brandon Johnson | $ 9.41 | 15 weeks ago |
| Peter Neumann | CHF 28.28 | 16 weeks ago |
| jason moultonwakefield | $ 19.12 | 19 weeks ago |
| Kristian Kjøller | DKK 21.42 | 19 weeks ago |
| Jacia Henderson | $ 1.62 | 19 weeks ago |
| Jonas Falberg | $ 14.11 | 19 weeks ago |
| Daniel Nowicki | $ 23.97 | 19 weeks ago |
| kenneth herman jr | $ 9.41 | 19 weeks ago |
| glenn elston | $ 19.12 | 23 weeks ago |
| TheMadPoet | $ 9.41 | 23 weeks ago |
| matthew krumme | $ 20.09 | 23 weeks ago |
| $ 9.31 | 23 weeks ago | |
| Helmut Reiner | $ 15.08 | 23 weeks ago |
| Dorota Pawowska | PLN 46.70 | 23 weeks ago |
| Dorota Pawowska | PLN 50.00 | 23 weeks ago |
Recent comments
5 hours 2 min ago
5 hours 5 min ago
6 hours 15 min ago
8 hours 16 min ago
9 hours 27 min ago
10 hours 40 min ago
11 hours 27 min ago
12 hours 2 min ago
12 hours 36 min ago
12 hours 42 min ago