This page lists all donors.
| Name | Amount | Date |
|---|---|---|
| Jonas Falberg | $ 18.92 | 21 weeks ago |
| Daniel Nowicki | $ 28.83 | 21 weeks ago |
| Monica Wong | $ 9.41 | 24 weeks ago |
| TheMadPoet | $ 10.38 | 26 weeks ago |
| Oscar Lee | CAD 23.72 | 27 weeks ago |
| Daniel Nowicki | $ 23.97 | 29 weeks ago |
| Expeditus Bolanos | $ 23.97 | 32 weeks ago |
| Daniel Nowicki | $ 30.00 | 34 weeks ago |
| Dominik Frühwald | € 9.26 | 34 weeks ago |
| hugo martinez | $ 9.41 | 35 weeks ago |
| TheMadPoet | $ 9.41 | 40 weeks ago |
| Myra Lo | $ 4.50 | 40 weeks ago |
| Daniel Nowicki | $ 15.24 | 40 weeks ago |
| Brandon Johnson | $ 9.41 | 40 weeks ago |
| Peter Neumann | CHF 28.28 | 40 weeks ago |
| jason moultonwakefield | $ 19.12 | 44 weeks ago |
| Kristian Kjøller | DKK 21.42 | 44 weeks ago |
| Jacia Henderson | $ 1.62 | 44 weeks ago |
| Jonas Falberg | $ 14.11 | 44 weeks ago |
| Daniel Nowicki | $ 23.97 | 44 weeks ago |
| kenneth herman jr | $ 9.41 | 44 weeks ago |
| glenn elston | $ 19.12 | 48 weeks ago |
| TheMadPoet | $ 9.41 | 48 weeks ago |
| matthew krumme | $ 20.09 | 48 weeks ago |
| $ 9.31 | 48 weeks ago |
Recent comments
11 hours 49 min ago
13 hours 25 min ago
19 hours 15 min ago
1 day 3 hours ago
1 day 6 hours ago
5 days 4 hours ago
5 days 4 hours ago
6 days 56 min ago
6 days 23 hours ago
1 week 2 days ago